Name and Address
| Name | DBA | Address |
| LAWSON'S FINEST LIQUIDS LLC | LAWSON'S FINEST LIQUIDS | 155 CARROLL RD WAITSFIELD, VT 05673-4418 |
BackerBacker Info
| Name |
| LAWSON'S FINEST LIQUIDS LLC |
BrandBrand Info
| Liquor Cred# | Status | Liquor Brand | Effective Date | Expiration Date |
| LBD.0210428 | ACTIVE | BARREL-AGED WEE HEAVY | 11/14/2023 | 11/13/2026 |
| LBD.0210435 | ACTIVE | BEACH PARTY | 11/14/2023 | 11/13/2026 |
| LBD.0206479 | ACTIVE | BIG HAZY IPA | 07/24/2023 | 07/23/2026 |
| LBD.0208314 | ACTIVE | CHANGE IN THE AIR | 09/14/2023 | 09/13/2026 |
| LBD.0150406 | ACTIVE | CHINOOKER'D | 11/26/2024 | 11/24/2027 |
| LBD.0229274 | ACTIVE | CITA | 07/31/2025 | 07/30/2028 |
| LBD.0226233 | ACTIVE | COSMIC SHIFT IPA | 05/02/2025 | 05/01/2028 |
| LBD.0150407 | ACTIVE | DOUBLE SUNSHINE | 11/26/2024 | 11/24/2027 |
| LBD.0186526 | ACTIVE | DOUBLE SUNSHINE RUBY RED GRAPEFRUIT | 01/26/2025 | 01/24/2028 |
| LBD.0235345 | ACTIVE | EASY SIP IPA | 03/03/2026 | 03/02/2029 |
| LBD.0210429 | ACTIVE | FAYSTON BARREL AGED | 11/15/2023 | 11/14/2026 |
| LBD.0150409 | ACTIVE | FAYSTON MAPLE | 11/26/2024 | 11/24/2027 |
| LBD.0217139 | ACTIVE | FEST BIER | 06/21/2024 | 06/20/2027 |
| LBD.0219016 | ACTIVE | FREESTYLE IPA | 08/16/2024 | 08/15/2027 |
| LBD.0178772 | ACTIVE | HOPCELOT IPA | 05/19/2024 | 05/17/2027 |
| LBD.0150410 | ACTIVE | HOPZILLA | 11/26/2024 | 11/24/2027 |
| LBD.0229273 | ACTIVE | ILLUMIN-8 | 07/31/2025 | 07/30/2028 |
| LBD.0136838 | ACTIVE | INDIA PALE ALE | 07/15/2026 | 07/13/2029 |
| LBD.0202198 | LAPSED | JUICE STAND | 03/28/2023 | 03/27/2026 |
| LBD.0178778 | ACTIVE | KIWI DOUBLE IPA | 05/19/2024 | 05/17/2027 |
| LBD.0234243 | ACTIVE | LAWSON'S FINEST LIQUIDS LAGER | 01/27/2026 | 01/26/2029 |
| LBD.0166765 | ACTIVE | LITTLE SIP IPA | 05/19/2026 | 05/17/2029 |
| LBD.0136839 | ACTIVE | MAPLE IMPERIAL STOUT | 07/16/2023 | 07/14/2026 |
| LBD.0210436 | ACTIVE | NITRO STOUT | 11/15/2023 | 11/14/2026 |
| LBD.0136840 | ACTIVE | PILOT BATCH ALE | 07/16/2023 | 07/14/2026 |
| LBD.0153905 | ACTIVE | SCRAG MOUNTAIN PILS | 03/27/2025 | 03/25/2028 |
| LBD.0202199 | LAPSED | SCRAG-ARITA | 03/28/2023 | 03/27/2026 |
| LBD.0210430 | ACTIVE | SUPER LEMONOVA | 11/15/2023 | 11/14/2026 |
| LBD.0150408 | ACTIVE | TRIPLE SUNSHINE | 11/26/2024 | 11/24/2027 |
Credential InformationSpecific Information
| Credential | Credential Type | Effective Date | Expiration Date | Status | Supervisor Name | Supervisor Cred# |
| LSB.0000882 | OUT OF STATE SHIPPER BEER | 11/19/2025 | 11/18/2026 | ACTIVE | | |
|